<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://www.opengis.net/kml/2.2" xmlns:gx="http://www.google.com/kml/ext/2.2" xmlns:kml="http://www.opengis.net/kml/2.2" xmlns:atom="http://www.w3.org/2005/Atom">
<Document>
	<name>PERCORSO 3.kml</name>
	<Style id="sh_ylw-pushpin">
		<IconStyle>
			<scale>1.3</scale>
			<Icon>
				<href>http://maps.google.com/mapfiles/kml/pushpin/ylw-pushpin.png</href>
			</Icon>
			<hotSpot x="20" y="2" xunits="pixels" yunits="pixels"/>
		</IconStyle>
		<LineStyle>
			<color>ff00ff55</color>
			<width>3.5</width>
		</LineStyle>
	</Style>
	<StyleMap id="msn_ylw-pushpin">
		<Pair>
			<key>normal</key>
			<styleUrl>#sn_ylw-pushpin</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#sh_ylw-pushpin</styleUrl>
		</Pair>
	</StyleMap>
	<Style id="sn_ylw-pushpin">
		<IconStyle>
			<scale>1.1</scale>
			<Icon>
				<href>http://maps.google.com/mapfiles/kml/pushpin/ylw-pushpin.png</href>
			</Icon>
			<hotSpot x="20" y="2" xunits="pixels" yunits="pixels"/>
		</IconStyle>
		<LineStyle>
			<color>ff00ff55</color>
			<width>3.5</width>
		</LineStyle>
	</Style>
	<Placemark>
		<name>PERCORSO 3</name>
		<description>DA MONTAGNE A MARSIAI</description>
		<styleUrl>#msn_ylw-pushpin</styleUrl>
		<gx:balloonVisibility>1</gx:balloonVisibility>
		<LineString>
			<tessellate>1</tessellate>
			<coordinates>
				11.94982459800394,46.08445682950421,0 11.94979965549578,46.08428126297281,0 11.94971918848693,46.08406979429937,0 11.94960977046876,46.08391687425238,0 11.94952303281654,46.08375045422601,0 11.94946497062273,46.08364695171098,0 11.94952733241242,46.08364815919009,0 11.94966473302651,46.08378753413901,0 11.94988256436337,46.08394442261078,0 11.94991660738859,46.08391944416574,0 11.94988072458744,46.08365910550882,0 11.94975472801978,46.08318722351417,0 11.94967409444575,46.08287893341687,0 11.94967704065364,46.08286411455809,0 11.94960112856771,46.08264300861734,0 11.94970709733047,46.08266417330284,0 11.95010970011646,46.08271463318557,0 11.95012327335519,46.08271559525468,0 11.95063288585611,46.0828288638498,0 11.95108858853434,46.08291701461453,0 11.95124670389317,46.08300451086365,0 11.95126788189602,46.08302160115482,0 11.95129654805697,46.0830391516644,0 11.95132571622898,46.08305101971099,0 11.95135460152508,46.08306869228901,0 11.95137612402598,46.08308612813105,0 11.95140510379551,46.08310460925117,0 11.9514269036625,46.08312171322197,0 11.9514338076955,46.08313363843746,0 11.95147788444953,46.08316714609257,0 11.95149229767242,46.08318468900859,0 11.95152187645831,46.08320350388674,0 11.95155158781212,46.08322242295251,0 11.95158137715503,46.08324193364889,0 11.95160272899517,46.08326944506935,0 11.95163887019864,46.0833070629728,0 11.95179124201896,46.08342481815397,0 11.95203455530816,46.0835990889291,0 11.95210504102304,46.08379200643682,0 11.9521172086869,46.08398886669046,0 11.95214764309373,46.08419613742153,0 11.95217699111956,46.08431696642063,0 11.95217730752994,46.08433149785004,0 11.95224524020101,46.08447758676694,0 11.95228802090097,46.08463146010739,0 11.95231288006378,46.08477351502708,0 11.95238557698091,46.08487634297209,0 11.95243268064995,46.08484002223425,0 11.95246007654898,46.08464127523524,0 11.95248452113364,46.08440224129371,0 11.95248408060031,46.08439416190714,0 11.95251338707993,46.08424382118602,0 11.95256653876938,46.08403685087132,0 11.95261434353179,46.0839040853143,0 11.95272230240699,46.08386676830662,0 11.95279225647627,46.08394286591354,0 11.95281963815835,46.08406840685484,0 11.95277301641884,46.08432417492052,0 11.95276117137733,46.08452586412954,0 11.95279520996928,46.08467729505919,0 11.95280739373333,46.0847005686944,0 11.9529102936542,46.08480741963035,0 11.95293184470992,46.08481668180691,0 11.9531278616992,46.08486754007514,0 11.95346408241964,46.08473481572619,0 11.95356510663132,46.08468347503627,0 11.9536143000422,46.08449423343086,0 11.95363922431455,46.08426769838665,0 11.95371117348481,46.08416218450191,0 11.95374975796868,46.0840487457855,0 11.95385797684304,46.08404293284745,0 11.95395599436148,46.08402766781555,0 11.95414889677493,46.08398990598258,0 11.95418728963438,46.08392205412515,0 11.95420423495588,46.08380801729595,0 11.95416070547041,46.083542400017,0 11.95407215242009,46.08302510388742,0 11.95397960644737,46.08256235837974,0 11.95399106943075,46.08231469637855,0 11.95400765367947,46.08216264262727,0 11.95414133672746,46.08189059828192,0 11.95414452801839,46.08177528390198,0 11.95408145635298,46.08170797984522,0 11.95400364029848,46.08155524244291,0 11.95399326538583,46.08153957180321,0 11.95395033163354,46.08143660240486,0 11.95381583472756,46.08116311027154,0 11.95358654229956,46.08060726091482,0 11.95340549297573,46.08050617152527,0 11.95332708404886,46.08021388311767,0 11.95332137371941,46.08014275182759,0 11.95327040143607,46.07990988463321,0 11.95326874226415,46.07988574125461,0 11.95319774389785,46.07952817595023,0 11.95318587980134,46.07946523997904,0 11.95311865725147,46.07908939930857,0 11.9530227499198,46.07887340870719,0 11.95298815704302,46.07868759993959,0 11.95308026165769,46.07839931422572,0 11.95311702143155,46.07870250467711,0 11.95334247798866,46.07852933049168,0 11.95365317003371,46.07869307154884,0 11.95389131234296,46.07882185990396,0 11.95414989890794,46.07898425435648,0 11.95421610167405,46.07902308499195,0 11.95425349196388,46.079032681499,0 11.95455225464569,46.07923840313284,0 11.95458040327032,46.07924167507537,0 11.95486687161399,46.07931992611099,0 11.95490673351039,46.07932930693374,0 11.95521497176148,46.07936651869994,0 11.95544688944509,46.0793681635741,0 11.95569565717087,46.079349539463,0 11.95584637560998,46.07918829662254,0 11.95601305130924,46.07899708561449,0 11.95610912756931,46.07881057798519,0 11.95621623162683,46.07868815406379,0 11.95637000680295,46.07856550999454,0 11.95653504779654,46.07843856710164,0 11.95676154506578,46.07833966982024,0 11.95689896036066,46.07833839407167,0 11.95704856460188,46.07836081139881,0 11.95707728624534,46.07838032756333,0 11.95722194910409,46.07844420050514,0 11.95739782450064,46.07854355727691,0 11.95755140835136,46.07868103522179,0 11.95758032567565,46.07871240321415,0 11.95775331096328,46.07883402402365,0 11.95791045872505,46.07890541397915,0 11.95796061015526,46.07893481966553,0 11.95798737022717,46.07894712136365,0 11.95801616627262,46.0789577653877,0 11.95817901342117,46.0790232332994,0 11.95817413006445,46.0790699677811,0 11.95814943098689,46.07922025556989,0 11.95811843834809,46.07937987897152,0 11.95800671170799,46.07958045304902,0 11.9577127069443,46.08013485362884,0 11.95757539847211,46.08024862228839,0 11.95736604218034,46.0804302719452,0 11.95730732002796,46.08051659292388,0 11.95729405776651,46.08061853455556,0 11.95732658110763,46.08066925448897,0 11.95741357989097,46.08102441348582,0 11.95756788955645,46.08128028075407,0 11.95759792415121,46.08129869102108,0 11.95764146931144,46.08135944704216,0 11.95797604129462,46.08160669328984,0 11.95814459593413,46.08158912652548,0 11.95833930745586,46.08166368106937,0 11.95836943423898,46.08166116158295,0 11.95838841888264,46.08196587053593,0 11.95830242448903,46.08218998601916,0 11.95844282855209,46.08241541035925,0 11.95873052750447,46.08266226345977,0 11.95917326469222,46.0828242453456,0 11.95966674525304,46.08294177531329,0 11.95975025268768,46.082950607089,0 11.96010782031373,46.0831505255177,0 11.96052998324609,46.08352438013446,0 11.96079328785346,46.08385149349228,0 11.96079683264027,46.08404221882073,0 11.96061686335849,46.0841943080947,0 11.96048993830414,46.08436158868328,0 11.96055490299761,46.08445666137792,0 11.96082442712432,46.08448815658606,0 11.96088511237199,46.08464940748818,0 11.96064123804384,46.08494384308015,0 11.96042972900647,46.08526734590247,0 11.96018996304753,46.08542458815361,0 11.96006767727286,46.0856850035572,0 11.95994515949178,46.08592940985248,0 11.95990049538183,46.08618108328963,0 11.96016806455591,46.08640509973064,0 11.96036555154045,46.08664630108896,0 11.96047420172168,46.08662314248345,0 11.96062247314782,46.08645525572279,0 11.96094624177345,46.08639060478718,0 11.96158193974769,46.0863936285485,0 11.96201103637948,46.08636632576526,0 11.96223386844018,46.08622931480214,0 11.96249810282346,46.0859585413972,0 11.96279134731445,46.08582442598677,0 11.96311004846929,46.08577550111553,0 11.96345128787802,46.08587934965366,0 11.96352055771431,46.08590081128929,0 11.96388436275956,46.08601807491102,0 11.96395464362319,46.08602999349125,0 11.96415968938564,46.08601050099746,0 11.96441176797892,46.0859266991467,0 11.9647749318127,46.08578545351249,0 11.96480553973282,46.08577135899412,0 11.96487571807334,46.08574673207603,0 11.96508811630206,46.08559020709878,0 11.96533787084033,46.08536411897494,0 11.96577174195199,46.08509274538312,0 11.96594643906697,46.08498082681644,0 11.9663865340326,46.08482265320659,0 11.96654518263439,46.08474740621671,0 11.96663133465405,46.08468299728158,0 11.96675708447646,46.08457820701369,0 11.96691997321698,46.08449839326935,0 11.96729349717726,46.08441381243522,0 11.96748930068069,46.08438986067263,0 11.96775880260201,46.08433825796362,0 11.96799712457213,46.08430961773641,0 11.96810353036417,46.08429282205169,0 11.96817844651168,46.08428616228168,0 11.96821131578951,46.0842822746642,0 11.96825229745226,46.08427854135937,0 11.96831297070458,46.08427195941368,0 11.96834025709763,46.08427438861666,0 11.96839930636922,46.08426868664451,0 11.96845338440866,46.08426921613507,0 11.96851796493689,46.08426464073551,0 11.96859189001039,46.08426010792899,0 11.96872033707282,46.08426418839868,0 11.96887666403363,46.08426659811498,0 11.96911014074524,46.0842667443309,0 11.9694172632557,46.08429668288521,0 11.96976070546284,46.08433179532824,0 11.97010057310267,46.08435156712212,0 11.97022824050352,46.0843560514386,0 11.97039477402303,46.08433148609299,0 11.9706382376925,46.08426277829816,0 11.97099213837452,46.08422938432328,0 11.97129451030615,46.08431470095514,0 11.97161020474538,46.08438368170624,0 11.97183205445818,46.08444235848304,0 11.97201611103746,46.08451211854053,0 11.97228650995651,46.08466602925741,0 11.97229912487405,46.0846781717438,0 11.97248699569497,46.08478376399626,0 11.9725205597534,46.08479116677712,0 11.97279732376405,46.0848421246077,0 11.97312719251069,46.08492927602055,0 11.97342086947137,46.085004767096,0 11.97344383621218,46.08501200059197,0 11.97369093093928,46.08513198273651,0 11.97382031051977,46.08523743848129,0 11.9738363357719,46.0853870614077,0 11.97391011418945,46.08554547137543,0 11.97402143547436,46.08567994733725,0 11.97426572871716,46.08573415755643,0 11.97446746718581,46.08586067577561,0 11.97476268101015,46.08603614039378,0 11.97511634987327,46.08629922256606,0 11.9753234409906,46.08646180149777,0 11.97544496540444,46.0867497260869,0 11.97562050633747,46.08685599055031,0 11.97563865713521,46.08686020286634,0 11.9762172764914,46.08709757330395,0 11.97686662853685,46.08742797004408,0 11.97733796758179,46.08764007972481,0 11.9774566421528,46.0876862042116,0 11.9776927447375,46.08780161624933,0 11.97769906538209,46.08780267046782,0 11.97799919671861,46.08794653886383,0 11.97821642504282,46.08807623063118,0 11.97832656787899,46.08820261122425,0 11.97837121485369,46.08844691842162,0 11.97834234775376,46.08854889685323,0 11.97845203776911,46.08861229992974,0 11.97854524767452,46.08867335474215,0 11.97862197285225,46.08876018109859,0 11.97866263874169,46.08893399971956,0 11.97877752365853,46.08904079271049,0 11.97894140801971,46.08923992033323,0 11.97904777806319,46.08944745802969,0 11.97905078066214,46.08948192841672,0 11.9790960270369,46.0897126848981,0 11.97909060571465,46.0897248861879,0 11.97902140543928,46.08995832935419,0 11.97897663693957,46.09009319322621,0 11.97897675970509,46.09010930237065,0 11.97895729248813,46.09032823775149,0 11.97896071745802,46.09039334742041,0 11.97891045408731,46.09065426526426,0 11.97914925873493,46.09084285860771,0 11.97957997063512,46.09095979146708,0 11.97979388361421,46.09110648059293,0 11.979964315965,46.09122602250555,0 11.98003909897081,46.09135020756479,0 11.98007780164092,46.0914486057789,0 11.98031592287313,46.09156725085512,0 11.98048238201732,46.09166142392747,0 11.98068329599895,46.09175005782866,0 11.98087865876661,46.09177514013545,0 11.98101303674346,46.0919103949599,0 11.98114781786092,46.09218352637548,0 11.98115201374531,46.0923540351907,0 11.98116246462423,46.09254857393189,0 11.98116954879797,46.09256570404537,0 11.98136642577685,46.09282945619326,0 11.98153504973333,46.09301990512894,0 11.98169727987419,46.09329185575444,0 11.98169900894022,46.0933166037994,0 11.98187024566788,46.09372572567165,0 11.9820905032684,46.09395512540023,0 11.98230165989912,46.09406851229053,0 11.98241631102699,46.09407826416342,0 11.98247006529599,46.09411023154113,0 11.98250233739108,46.09431978693182,0 11.98255773139483,46.09451660858282,0 11.98256014546879,46.09453213326653,0 11.98257540038706,46.0947257346247,0 11.98257391232169,46.09474824471402,0 11.98249153743178,46.0948664555571,0 11.9824843065843,46.09486872302895,0 11.98241951472897,46.09492280683776,0 11.98245087998499,46.09518268993107,0 11.98244442756857,46.09519230537728,0 11.98242950354763,46.09541324735459,0 11.9824473754633,46.09562360693958,0 11.98246338754657,46.09566003567613,0 11.98253166534373,46.09585306398519,0 11.98253293133256,46.09586602606024,0 11.98248699812479,46.09590117301673,0 11.98240303723706,46.09591327408309,0 11.98244545391473,46.09603620807048,0 11.98259076759305,46.09616722057432,0 11.98269740404449,46.09616956077203,0 11.98265311951779,46.09596552658422,0 11.98274055807498,46.09578526877832,0 11.98292396066846,46.09563642939011,0 11.98305742373054,46.0954529871203,0 11.98330782724102,46.09525969822051,0 11.98356589280152,46.09507174238983,0 11.9839273173227,46.09480006000425,0 11.9841727176939,46.09459140122763,0 11.98433033804197,46.09445497508765,0 11.984521093847,46.09451574261355,0 11.98472741983408,46.09466223660758,0 11.98505965661113,46.09469223822746,0 11.98509937413348,46.09469258726299,0 11.98561798181804,46.09465913601241,0 11.98614089134929,46.0946014861492,0 11.98664588832137,46.0945573970871,0 11.98666964219686,46.09455640459486,0 11.98687399096864,46.09465447365405,0 11.98697044595386,46.09477026722605,0 11.98718705419181,46.09509979055738,0 11.98737980750898,46.09525178928509,0 11.98764789030662,46.09539394693521,0 11.98770160991834,46.09543805453347,0 11.98778136472613,46.09548395501415,0 11.98790796958107,46.09557797989164,0 11.9880152242037,46.09564248202076,0 11.98814153155589,46.0956652806094,0 11.98835811010751,46.09565289291944,0 11.98865069277736,46.09563142081279,0 11.98896905684711,46.09558564028536,0 11.98916657709412,46.09556626986937,0 11.98918720158684,46.0955642777522,0 11.98920366800463,46.09556269165189,0 11.98950366341656,46.09555834027979,0 11.99017751650713,46.095608106018,0 11.99031020417612,46.09560808607321,0 11.990468533009,46.09555218120119,0 11.99048619700023,46.09554492988858,0 11.99051852411084,46.09552818155613,0 11.9907182896927,46.0954541244195,0 11.9908411171033,46.0954018047267,0 11.99097420361891,46.09535416709193,0 11.99105912477991,46.0953381482767,0 11.99106576473208,46.09533805836097,0 11.99117137536554,46.09534919931882,0 11.99137565708983,46.09536596766998,0 11.99139761846197,46.0953706572805,0 11.99167798847094,46.09544898343539,0 11.99172189645831,46.09544894461553,0 11.99209572259673,46.09559702110894,0 11.99220514125779,46.09566746643783,0 11.99222395185165,46.09568093316659,0 11.99223504064369,46.09568277914006,0 11.99231929961252,46.09573444198712,0 11.99246708030702,46.09575194257297,0 11.99264120309161,46.09578442664409,0 11.99277662854066,46.09583150225005,0 11.99279478273273,46.09583312226197,0 11.99304357547028,46.09588073589539,0 11.99326030174159,46.09595196840173,0 11.9932833567751,46.09594818042675,0 11.99329928867563,46.09594353925714,0 11.99331865478967,46.09593951222853,0 11.99358255038165,46.09599329172656,0 11.9938261983277,46.09605279805599,0 11.99383364189271,46.09605415226106,0 11.99406386428668,46.09610093877731,0 11.99435835000033,46.09620243862004,0 11.99437905234635,46.0962031469704,0 11.99463719378212,46.09622161882456,0 11.99466626023858,46.09622205911935,0 11.99468273096031,46.09621880094881,0 11.99502573814954,46.09618597879684,0 11.9953089274768,46.09618008329466,0 11.99550774069615,46.09621152413305,0 11.99555184308965,46.09619463692786,0 11.99559755906387,46.09615802042817,0 11.99566347024273,46.09616180488616,0 11.99578332672157,46.09619662913282,0 11.99590610213797,46.09622086004917,0 11.996055764357,46.09626766346862,0 11.99614290886477,46.09625683687778,0 11.99622019831288,46.09617388773264,0 11.99633267503217,46.09618496845621,0 11.99651680362335,46.09622474760837,0 11.9967287195472,46.09624055434392,0 11.99688641864504,46.09620310230527,0 11.99686275233477,46.0961495300681,0 11.99669062106327,46.09601865297731,0 11.99647187095049,46.09591821800824,0 11.99622391015857,46.09581868260341,0 11.9958031229594,46.0956578584019,0 11.99552432719173,46.09554127133291,0 11.99536202378122,46.09547764781971,0 11.99527775915406,46.09541521473344,0 11.99527825625402,46.09540975278259,0 11.99521364111453,46.09532240800665,0 11.99520089085136,46.09531326071285,0 11.99509292424221,46.09518490109898,0 11.99498993773137,46.0950757735165,0 11.99498336782449,46.09506200422204,0 11.99484937535783,46.09494699803589,0 11.99483129867348,46.09493659604912,0 11.99475967751663,46.09483391479438,0 11.99473509978042,46.09473785866434,0 11.99477475575521,46.09464646443521,0 11.99490119969926,46.09458894883831,0 11.99502741816534,46.09453222194749,0 11.99503496353136,46.09452865731869,0 11.99517142062514,46.09446261980725,0 11.99524628173709,46.09437114566659,0 11.99527362283941,46.09429359098342,0 11.99525667252596,46.0941378708053,0 11.99518095342199,46.09404856469801,0 11.99503953222512,46.09391165098191,0 11.99492336723807,46.09379268443112,0 11.99488443553049,46.09373591218014,0 11.9948929870501,46.0936805477029,0 11.99499453172102,46.09361083855056,0 11.99513388037175,46.09357832066042,0 11.99515372698207,46.09356882602938,0 11.99519433913315,46.09352727101762,0 11.99518877271914,46.09346143115391,0 11.9951143032326,46.09341583888446,0 11.99496362615587,46.09331847840059,0 11.99484572763526,46.0933201671191,0 11.99468474308205,46.09330635969079,0 11.99453688219064,46.09329467817923,0 11.99452804677602,46.09329165016412,0 11.99434748426314,46.09319495251226,0 11.99421385444187,46.09311586384546,0 11.99419731031471,46.09310414856742,0 11.99416310941104,46.09303922597118,0 11.99428456325568,46.09290370247995,0 11.99442651084588,46.0927626056536,0 11.99461453909495,46.0925307223411,0 11.99472901714237,46.0924196126133,0 11.99484305841536,46.09232624710694,0 11.9949738181772,46.0921271600212,0 11.99500218156152,46.09210787741414,0 11.99518384542533,46.09198601425948,0 11.99519422685802,46.09197389933505,0 11.99539211947723,46.09187422998102,0 11.99547627269139,46.09177618584997,0 11.99549336570559,46.09166310241895,0 11.99545409758986,46.0915141872539,0 11.99537889349642,46.09134297660136,0 11.99529633074059,46.09121018577186,0 11.9952667304927,46.09112530068099,0 11.99526490415673,46.09104765172731,0 11.99532088891371,46.09097445181437,0 11.995411420219,46.090893289329,0 11.99542030779851,46.0908716878369,0 11.99552968200162,46.09075264027992,0 11.99555922655565,46.09060533407998,0 11.99554698032966,46.09043255593736,0 11.99551641365782,46.09033249791098,0 11.99549702214513,46.09027786323527,0 11.99551750717094,46.09022368529401,0 11.99570111680222,46.09007335909492,0 11.99580949253105,46.08994221785982,0 11.99581919386321,46.08992605379706,0 11.99590671082149,46.08988149152292,0 11.99602262072387,46.08980790907286,0 11.99605522686541,46.08979598823522,0 11.9961554034485,46.0897848024213,0 11.99612402234021,46.08976453317633,0 11.99604553557041,46.08967038271689,0 11.99601256370874,46.08961988788919,0 11.99597625885122,46.08958453443454,0 11.99589987640777,46.08954191927452,0 11.99573105914764,46.08946931580032,0 11.99570382594641,46.08945544000976,0 11.99549068376133,46.08937061899729,0 11.99530120004151,46.089302525417,0 11.99527473785151,46.08926133583459,0 11.99527529510838,46.0892502707614,0 11.99531861994156,46.08921795401347,0 11.99535359003294,46.0892106620402,0 11.99545394657034,46.08921603218708,0 11.99547816849914,46.08921379380875,0 11.99566186853105,46.08921711400913,0 11.99572358402958,46.08920787354292,0 11.99587598981727,46.08920675995839,0 11.99599892595126,46.08921742357772,0 11.99621746871089,46.08924705087971,0 11.99652430872553,46.08932056968926,0 11.99660417528545,46.08934649328029,0 11.99670153557614,46.08940410301754,0 11.99671469663578,46.08941278011848,0 11.99681596466185,46.08944426183824,0 11.99687967983155,46.08947969537422,0 11.99702081576085,46.08956278426934,0 11.99721858627612,46.08975493074054,0 11.99742684402878,46.08992172551599,0 11.99758411286757,46.09001281208336,0 11.99777386539702,46.09015137242922,0 11.99779180659151,46.09025834082274,0 11.99774917761225,46.09044678570175,0 11.99775169555894,46.09070556854188,0 11.99784080992167,46.09085497689658,0 11.99786081334336,46.09088749187838,0 11.99801733075572,46.09101145610616,0 11.9980347127222,46.09102352101988,0 11.99826578900177,46.09113890251243,0 11.99835336062708,46.09117840898225,0 11.9983483534135,46.09101490895225,0 11.99832738668902,46.09076184739017,0 11.99833846712371,46.09056824282501,0 11.99841841252723,46.09041691478612,0 11.99847163069988,46.0903095782699,0 11.99842016725793,46.09012658981676,0 11.99821866118542,46.08971940525436,0 11.9979443109696,46.08929506309656,0 11.99734378009833,46.08867891100374,0 11.99669466981608,46.08830807793714,0 11.99604705215552,46.08811145854811,0 11.99562858055983,46.08802743979858,0 11.99559056547972,46.08802569408366,0 11.99528376730056,46.0880221424261,0 11.99521553577487,46.08802454398539,0 11.99471960069971,46.08802855180966,0 11.99469795382771,46.08802054363542,0 11.99428032222911,46.08803656658311,0 11.99410455050555,46.08804435008016,0 11.99351435791511,46.08812513869683,0 11.99334077600818,46.08817171663702,0 11.99330229616152,46.08817893742478,0 11.99328835414653,46.08818458274109,0 11.99309549726645,46.08824279355567,0 11.99287336434669,46.08838920061757,0 11.99265756682416,46.08849168420805,0 11.99252658979441,46.08848760044329,0 11.99234013412107,46.08849975934811,0 11.99207176991955,46.08861256603479,0 11.99178244690904,46.08882453751602,0 11.99161703223505,46.08888676431942,0 11.99129979553829,46.08898590316429,0 11.99098980955861,46.0890981571891,0 11.99096210579966,46.08910449432199,0 11.99082707324335,46.08914358764871,0 11.99078694788503,46.08914577693324,0 11.99057633153469,46.08912735043089,0 11.99056129688872,46.08913169923632,0 11.99036644182612,46.089088575863,0 11.99005457505866,46.08913828525979,0 11.98980890457459,46.0891765026913,0 11.98977143045516,46.0891602835119,0 11.98964515694823,46.08918273203299,0 11.98953611597096,46.08910266245817,0 11.9895101996193,46.08899192875567,0 11.98958941592675,46.0888047987454,0 11.9897370165671,46.08860169276928,0 11.98989841751753,46.08842113754818,0 11.98997974661041,46.08827661312668,0 11.99003939281602,46.08799629555087,0 11.99000083616195,46.08779541738453,0 11.98981850326211,46.08759371777903,0 11.98962264546991,46.0875744644804,0 11.98931367872246,46.08750803357658,0 11.98870929773671,46.08740170349671,0 11.98860567694893,46.08735055463626,0 11.9885993818657,46.08735004818549,0 11.98845178446424,46.08716418420616,0 11.98836066387321,46.08705182267049,0 11.98825953973676,46.08696545325206,0 11.98824528910681,46.08695772481519,0 11.98822635394539,46.0869449086964,0 11.988056464612,46.08677893623536,0 11.9880427491523,46.08676774201341,0 11.9879165330624,46.08663912918738,0 11.98790639722891,46.0866358007733,0 11.98782466273655,46.08657354156508,0 11.98773916847642,46.08655796426058,0 11.98762091878778,46.08655418306418,0 11.98755428531894,46.08652275580347,0 11.98754982322818,46.08647614108486,0 11.98758390770524,46.08642302762643,0 11.98763693012282,46.08637413527028,0 11.987692650254,46.08636213249722,0 11.98771354236529,46.08636258183674,0 11.98779284150906,46.08638622738011,0 11.98795335960273,46.0863534410465,0 11.98841093655548,46.08624609919937,0 11.98864592582077,46.08618925287348,0 11.99017237957153,46.08582610084023,0 11.99084079150523,46.08566523446408,0 11.99105229123124,46.08562036743181,0 11.99204080178324,46.08538327571355,0 11.99236439832432,46.08530669401912,0 11.99238231257852,46.08530565732928,0 11.99260229504185,46.08526119580051,0 11.99262035326424,46.08526239513535,0 11.99284960662678,46.0852585541301,0 11.99286758601404,46.08525940257907,0 11.99303808477517,46.0852841807127,0 11.99304584982583,46.08528962686656,0 11.9932338574953,46.08535722968467,0 11.99324511620806,46.08536317796006,0 11.99337403581901,46.08543283697083,0 11.99353717039907,46.08560673694573,0 11.99366713742158,46.08579968660271,0 11.99375150821601,46.08595482949505,0 11.99376539319262,46.08597942745153,0 11.99386910729828,46.08614687901932,0 11.99400002425078,46.08622556824403,0 11.99434656103267,46.08629453001195,0 11.99438473426395,46.08629226793063,0 11.99440021040266,46.0862927743952,0 11.99464091033167,46.08620141309041,0 11.9947867036761,46.08605259208871,0 11.99480971894481,46.08603459417171,0 11.99504731944453,46.08576766467641,0 11.99522118714562,46.08560255083101,0 11.995390155895,46.08545448695391,0 11.99574296337419,46.08530878635563,0 11.99610431897345,46.08519932218763,0 11.99612818253482,46.08519061133489,0 11.99634401848843,46.08513325932043,0 11.99653833252975,46.08505946973316,0 11.99683066735094,46.08492278980354,0 11.99704331589945,46.08481255884059,0 11.99718663217751,46.08473450076294,0 11.99785583510982,46.08436030412747,0 11.9980583943751,46.08424691246347,0 11.99821517683779,46.08418309536948,0 11.99833573737455,46.08413612052915,0 11.99844617047133,46.0840938545158,0 11.99880038486649,46.08401464209423,0 11.99883786996955,46.08401720778242,0 11.9988677515308,46.08400981185677,0 11.9989277327863,46.08400868819929,0 11.99921930308498,46.08398331007444,0 11.99959889794367,46.08401926103972,0 11.99994922252705,46.08407756180244,0 12.00039611437312,46.0842166669575,0 12.00092616477533,46.08432235263937,0 12.0014502196293,46.08439984720556,0 12.0017632887315,46.08434804196047,0 12.0020553498162,46.08425821741871,0 12.00239379403437,46.0841018856323,0 12.00259266436773,46.08398357575042,0 12.00280308593379,46.08390318310821,0 12.00285063188804,46.08387844273981,0 12.00321450828425,46.08378463687079,0 12.00349652716348,46.08373705679415,0 12.00351266811174,46.08373377985241,0 12.00376996026033,46.08369751732815,0 12.00409401688073,46.08369003225718,0 12.00444047751425,46.08368959552917,0 12.00506895773343,46.08375782879095,0 12.00578652013695,46.08384117496271,0 12.00639201328001,46.08390692062111,0 12.0068033005758,46.08395620050516,0 12.00714919002036,46.08398974435669,0 12.00767190465218,46.08404830945927,0 12.00767714188599,46.08404877272369,0 12.00813815957847,46.08410309574065,0 12.00872596009109,46.08417041045217,0 12.00919580141116,46.08424192015512,0 12.00937240113866,46.08424349451055,0 12.00943763855401,46.08423886437269,0 12.00951445189302,46.08418549151725,0 12.00963003099547,46.08413565969817,0 12.00978372356346,46.08405097929266,0 12.0099001727454,46.08396918681716,0 12.01003373638505,46.08383905435438,0 12.0100938548741,46.08376292117723,0 
			</coordinates>
		</LineString>
	</Placemark>
</Document>
</kml>
